Secondary Menu
- Sample Course IDs
- ›Instructor Exchange
- ›Faculty Advisors
- ›Sample Course IDs
- ›Connect with Us
- ›Newsletter
Sample Course IDs
Are you starting with MyMathLab or MyStatLab, but don’t know quite where to start? Well, one option would be to copy another instructor’s course and see what they’ve done. You can copy their homework assignments, test, and quizzes, or just part of that list, as a basis for creating your course.
To copy a course, within your MyMathLab or MyStatLab account, click on “Create or Copy a Course” at the top or bottom of the left bar where all your existing courses are listed. At the next page, select “Copy a Course” from the bottom of the list, and then “Copy Another Instructor’s Course.” Enter in one of the Course IDs below and then follow the directions for deciding what parts of their course you want to copy. (You can always remove pieces that you copy, so you’re probably better off copying everything and deleting the unwanted parts later, if you are unsure.)
Sample courses are listed below—and if you’d like to add your excellent course to this list for others to copy, just let us know at: MML@pearson.com.
| Course | Title and Edition | Author | CourseID | Comments |
|---|---|---|---|---|
| College Algebra | College Algebra in Context, 3e | Harshbarger + Yocco | anderson02292 | |
| Intermediate Algebra | Intermediate Algebra, 2e | Sullivan & Struve | anderson04025 | This course has six modules. The first module (Module 12) begins with a review of factoring as well as a review of 2 by 2 systems. We also introduce students to three by three systems in the first module. The last module (Module 17) presents exponential and logarithmic functions. All modules require students to watch a Camtasia video for each objective prior to working problems from the objective. The videos are classroom videos of Michael Sullivan. Course is made up of homework, quizzes, and exams. |
| Beginning Algebra | Elementary Algebra, 2e | Sullivan, Struve, Mazzarella | anderson07479 | |
| Intermediate Algebra | Intermediate Algebra: Concepts and Applications, 8e | Bittinger & Ellenbogen | anderson07554 | This is a totally online course for all work. Students are required to take a proctored final exam w/ the requirement of needing to pass the final in order to pass the course. If the student passes the final, then a final grade is computed. |
| College Algebra | College Algebra: Graphs and Models, 4e | Bittinger, Beecher, Ellenbogen & Penna | anderson11289 | This class is run entirely online except for the monthly exams. It is 5 credit hour class. |
| College Algebra | College Algebra, 5e | Blitzer | anderson12277 | Two hour lecture/two hour lab course (hybrid). The students can complete homework assignments from anywhere, but we password protect the quizzes so that they have to come to lab to take them. Tests are also password protected and students have specific dates and times that the tests must be taken. |
| Statistics | Statistics: Informed Decisions Using Data, 3e | Sullivan | anderson14344 | This is author Mike Sullivan's course for his statistics class. |
| Liberal Arts Math | A Survey of Mathematics with Applications, 8e | Angel, Abbott, Runde | anderson22172 | Three hours lecture per week. |
| College Algebra | A Graphical Approach to College Algebra, 4e | Hornsby, Lial, Rockswold | anderson23761 | |
| Calculus (Applied) | Concepts of Calculus with Applications, 1/e | Goshaw | anderson34518 | This is for a 100% online class. 12 hours per week. Everything in the classes are online except Midterm and Final which are open-ended, free response, show ID and show work for partial credit. |
| Beginning Algebra | Introductory Algebra, 10e | Bittinger | anderson25586 | Taught land based, either 3- 50 minute classes per week or 1 night per week for 2.5 hours. Chapter Tests taken at the college. All other assignments completed at home. |
| Intermediate Algebra | Intermediate Algebra, 10e | Bittinger | anderson27834 | Taught both online and land-based. Two 100 minute classes per week. All assignments, quizzes, tests are taken at home unproctored except for the final. |
| Liberal Arts Math | Thinking Mathematically, 4e | Blitzer | anderson32305 | This course meets face-to-face 3 hours per week. |
| Statistics | Essentials of Statistics, 3e | Triola | anderson33451 | This is a totally online course for all work. Students are required to take a proctored final exam w/ the requirement of needing to pass the final in order to pass the course. If the student passes the final, then a final grade is computed. |
| Elementary + Intermediate Algebra | Developmental Mathematics, 1e | Martin-Gay | anderson35627 | This is for traditional and online classes. The former meets for 4 50 minute blocks per week. All assignments and testing may be completed either at home or in class, as the instructor chooses. |
| Precalculus | A Graphical Approach to Precalculus - Part II, 4e | Hornsby, Lial, Rockswold | anderson36254 | |
| Intermediate Algebra | Intermediate Algebra, 2e | Sullivan, Struve, Mazzarella | anderson36772 | This course has six modules. The first module (Module 6) begins with a review of properties of real numbers and an introduction to algebraic expressions. The last module (Module 12) presents factoring and solving quadratic equations via factoring. All modules require students to watch a Camtasia video for each objective prior to working problems from the objective. The videos are classroom videos of Michael Sullivan. Course is made up of homework, quizzes, and exams. |
| Prealgebra | Prealgebra, 4e | Lial & Hestwood | anderson38431 | Classes meet 3 hours a week face-to-face, either in 3 sessions of 50 minutes each or in 2 sessions of 75 minutes each. |
| College Algebra | MyMathLab College Algebra | Trigsted | anderson38915 | 1 hr lecture per week, 3 hrs lab per week, 90% of course grade based on MyMathLab assessments |
| Finite Math | Finite Math, 8e | Lial, Greenwell, Ritchey | anderson39298 | |
| Intermediate Algebra | Intermediate Algebra, 3e | Martin-Gay | anderson43626 | Three hours lecture per week. |
| College Algebra | College Algebra Essentials, 3e | Blitzer | anderson48764 | Three hours lecture per week. |
| Statistics | Elementary Statistics: Picturing the World, 4e | Larson & Farber | anderson52973 | This class is entirely online except for the monthly exams. The course is a 4 credit hour class. |
| Statistics | Elementary Statistics Using the TI-83/84 Plus Calculator, 2/E | Triola | anderson54472 | This is a hybrid course that meets 1.5 hours per week. The rest is online. |
| Finite Math | Finite Math and Calculus with Applications, 8e | Lial, Greenwell, Ritchey | anderson55485 | |
| Statistics | Statistics: Informed Decisions Using Data, 3e | Sullivan | anderson55543 | Lecture two times per week at 100 minutes each. |
| Precalculus | A Graphical Approach to Precalculus - Part I, 4e | Hornsby, Lial, Rockswold | anderson57745 | |
| Liberal Arts Math | Using and Understanding Mathematics, 4/e | Bennett & Briggs | anderson57747 | This is for a 100% online class. 12 hours per week. Everything in the classes are online except Midterm and Final which are open-ended, free response, show ID and show work for partial credit. |
| Liberal Arts Math | A Survey of Mathematics with Applications, 8e | Angel, Abbott, Runde | anderson65562 | Three hours lecture per week. |
| Elementary + Intermediate Algebra | Elementary and Intermediate Algebra, 2e | Woodbury | anderson66544 | 4 hours lecture/week |
| Statistics | Elementary Statistics, 11e | Triola | anderson71368 | This is for a four unit traditional class as well as for an online statistics class as well. |
| Statistics | Fundamentals of Statistics, 2e | Sullivan | anderson72294 | Classes meet for a one hour class meeting each week with two hours done in the math lab. There are video lectures to go along with the coursework for each module. Students are expected to watch the videos, take notes (an outline is provided to them), then complete homework and a proctored quiz over each module. |
| College Algebra | College Algebra: Enhanced with Graphing Utilities, 5e | Sullivan + Sullivan | anderson77274 | |
| Intermediate Algebra | Intermediate Algebra, 10e | Lial, Hornsby, McGinnis | anderson77406 | Most sections meet twice a week for 1hr 40 minutes each. Some sections meet 3 times a week for 67 minutes each. We have half a dozen online classes for this as well, and a couple of hybrids that meet 3 hours one night and have online work and discussion board for the other hour each week. |
| College Algebra | College Algebra in Context, 3e | Harshbarger + Yocco | anderson77694 | Designed for a class that meets 3x week for 50 minutes each where MyMathLab is required. |
| College Algebra | A Graphical Approach to College Algebra, 4e | Hornsby, Lial, Rockswold | anderson78172 | This course meets face-to-face 3 hours per week. |
| Beginning Algebra | Introductory Algebra, 3e | Martin-Gay | anderson88755 | Three hours lecture and two hours laboratory per week. |
| Intermediate Algebra | Intermediate Algebra, 10e | Lial, Hornsby, McGinnis | anderson88993 | Two hour lecture/two hour lab course (hybrid). The students can complete homework assignments from anywhere, but we password protect the quizzes so that they have to come to lab to take them. The quizzes have homework prereq. Tests are also password protected and students have specific dates and times that the tests must be taken. |
| Elementary + Intermediate Algebra | Elementary and Intermediate Algebra, 3e | Woodbury | anderson91812 | This is George Woodbury's course and it includes: Chapter Quizzes for all 14 chapters; Midpoint Quizzes for all 14 chapters; Student Learning Outcome (SLO) Quizzes for 22 objectives; Homework Assignments for all 83 sections in the 14 chapters; and Announcements. |
| Beginning Algebra | Beginning Algebra, 10e | Lial, Hornsby, McGinnis | anderson92829 | Most sections are face-to-face and meet either twice a week for 75 min or 3 times a week for 50 min. We also have a hybrid course that meets 2 hours one night and completes work online with discussion board for the other hour each week. |
