Secondary Menu
- Sample Course IDs
- ›Instructor Exchange
- ›Faculty Advisors
- ›Sample Course IDs
- ›Connect with Us
- ›Newsletter
Sample Course IDs
Are you starting with MyMathLab or MyStatLab, but don’t know quite where to start? Well, one option would be to copy another instructor’s course and see what they’ve done. You can copy their homework assignments, test, and quizzes, or just part of that list, as a basis for creating your course.
To copy a course, within your MyMathLab or MyStatLab account, click on “Create or Copy a Course” at the top or bottom of the left bar where all your existing courses are listed. At the next page, select “Copy a Course” from the bottom of the list, and then “Copy Another Instructor’s Course.” Enter in one of the Course IDs below and then follow the directions for deciding what parts of their course you want to copy. (You can always remove pieces that you copy, so you’re probably better off copying everything and deleting the unwanted parts later, if you are unsure.)
Sample courses are listed below—and if you’d like to add your excellent course to this list for others to copy, just let us know at: MML@pearson.com.
| Course | Title and Edition | Author | CourseID | Comments | |
|---|---|---|---|---|---|
| College Algebra | College Algebra in Context, 3e | Harshbarger + Yocco | anderson02292 | ||
| Intermediate Algebra | Intermediate Algebra, 2e | Sullivan & Struve | anderson04025 | This course has six modules. The first module (Module 12) begins with a review of factoring as well as a review of 2 by 2 systems. We also introduce students to three by three systems in the first module. The last module (Module 17) presents exponential and logarithmic functions. All modules require students to watch a Camtasia video for each objective prior to working problems from the objective. The videos are classroom videos of Michael Sullivan. Course is made up of homework, quizzes, and exams. | |
| Beginning Algebra | Elementary Algebra, 2e | Sullivan, Struve, Mazzarella | anderson07479 | ||
| Intermediate Algebra | Intermediate Algebra: Concepts and Applications, 8e | Bittinger & Ellenbogen | anderson07554 | This is a totally online course for all work. Students are required to take a proctored final exam w/ the requirement of needing to pass the final in order to pass the course. If the student passes the final, then a final grade is computed. | |
| College Algebra | College Algebra: Graphs and Models, 4e | Bittinger, Beecher, Ellenbogen & Penna | anderson11289 | This class is run entirely online except for the monthly exams. It is 5 credit hour class. | |
| College Algebra | College Algebra, 5e | Blitzer | anderson12277 | Two hour lecture/two hour lab course (hybrid). The students can complete homework assignments from anywhere, but we password protect the quizzes so that they have to come to lab to take them. Tests are also password protected and students have specific dates and times that the tests must be taken. | |
| Statistics | Statistics: Informed Decisions Using Data, 3e | Sullivan | anderson14344 | This is author Mike Sullivan's course for his statistics class. | |
| Liberal Arts Math | A Survey of Mathematics with Applications, 8e | Angel, Abbott, Runde | anderson22172 | Three hours lecture per week. | |
| College Algebra | A Graphical Approach to College Algebra, 4e | Hornsby, Lial, Rockswold | anderson23761 | ||
| Calculus (Applied) | Concepts of Calculus with Applications, 1/e | Goshaw | anderson34518 | This is for a 100% online class. 12 hours per week. Everything in the classes are online except Midterm and Final which are open-ended, free response, show ID and show work for partial credit. | |
| View All | |||||
