Secondary Menu
- New Features
- ›Features
- New Features
- ›MyMathLab Features
- ›MyStatLab Features
- ›Product Family
- New Features
- ›Product Overviews
- ›FAQs
- ›Getting Started
- ›Titles Available
- ›New Features
- ›Accessibility FAQs
New Features
Twice a year, the MyMathLab product team releases new features based on stated needs of our customers. We announce these new features widely, but in case you missed the notices, here are some of the newer and cooler features from the past few years. As the next set of new features are released, we’ll add them to this page as well. In the meantime, if you want directions for using these new features, check out one of the tools below.
If you want to see how some of these previously-released features work, check out product tours that review some of the new features. And, as always, you can go to the Instructor Exchange to query people on how they are successfully integrating these new features into their courses. Good luck--and we hope you find some great ideas and solutions here.
- MyMathLab, MyStatLab, MathXL New Features (Summer 2011)
- MyMathLab/MyStatLab New Course Designs (December 2010)
- MyStatLab New Features (Spring 2011)
- MyMathLab New Features (Summer 2010)
- MathXL New Features (Summer 2010)
- MyMathTest New Features (Summer 2010)
Scroll down for details on all the new features that we've released in the past few years. And don't forget to check out our How-To Videos for more information on using these features.
| Area | Feature Name | Description | Issue Solved | Click Path | Date Introduced |
|---|---|---|---|---|---|
| Homework and Test Manager | Assign Questions from Other Books | Instructors can select questions from other books and add them to assignments while keeping Help Me Solve This and View an Example. There is a limit so you can only add 10 'other' questions per assignment. | I really like the book that I’m using, but I want more or different questions on topic X. | Homework/Test Manager - Create Assignment - Add/Remove Content - Next to the book listed at the top, select “Change” and pick the other book. The new list of questions will appear below and you can add those into the assignment. | Summer 2011 |
| Homework and Test Manager | “Show Work” Questions | While creating assignments, instructors can designate questions as requiring students to show work. For those questions, students show their solution steps in a window using math notation templates; they can also add graphs. Instructors decide how much the show work portion of the question is worth and whether they want to grade it manually or have the program automatically award a partial score. | I want my students to prove that they understand a concept by showing their work. | HomeworkTest Manager - Create Assignment - Preview Questions - Select "Show Work" (Also available from the Question Details screen) | Summer 2011 |
| Exercises | Additional Accessibility Support | Now that accessible multiple-choice questions are identified for instructors, we are working to have free-response questions support screen readers like JAWS. A large number of specially created HTML ebooks that can be read by JAWS will also be available Fall 2011. | I need to make sure that all students have access to the benefits of MyMathLab and MyStatLab. | Homework / Test Manager - Create assignment - Select content using the 'ear' icon in the left column | Summer 2011 |
| Homework and Test Manager | Thumbnail View of Available Questions | While creating assignments, instructors will see a “thumbnail” image of each question as they move their cursor over the question ID or name. The question objective is shown at the top of each thumbnail image. | I would like to be able to see the objective that each question covers before I move it into the assignment. | Homework / Test Manager - Create assignment - List of available questions | Summer 2011 |
| Homework and Test Manager | “Or” Operator for Prerequisites | Instructors who wish to assign multiple prerequisites and specify an “or” requirement can do so by clicking “Add Alternate Prerequisite.” For example, an instructor might set the prerequisites for a chapter post-test to be either the chapter pre-test or all the section homework and the mid-chapter review quiz. | I would like to give students some assignment options as they work through the course materials. | Homework / Test Manager - Set Prerequisites | Summer 2011 |
| Homework and Test Manager | Enhancements to Late Submission Penalty | Instructors will have the option to apply a late submission penalty to the whole assignment or only to questions completed after the due date. A new ‘batch’ page lets instructors apply settings to multiple assignments at once. | I would like my students who complete homework after the due date get some, but maybe not all, credit for the late questions. | Homework/Test Manager - Create Assignment - Choose Settings - Scoring Options – Late Submissions – select “Apply only to questions scored after the due date” | Summer 2011 |
| Home Page Manager | Enhancements to “Coming Soon” on Dashboard | This list will be renamed “Upcoming Assignments” and use the following rules for display: homework assignments will stay on the list until the student has achieved a mastery score, as specified by the instructor on the Home Page Manager (80% is the default); quizzes and tests that do not have submitted results will appear in the list (including incomplete tests). | Students need an accurate list of upcoming assignments from the dashboard. | As long as the dashboard is your course entry point, this will happen automatically. To make your dashboard the course entry point, go to “Help” for the details as this varies by course. | Summer 2011 |
| Settings and Group Admin | Lockdown Browser | Instructors will be able to use the Pearson LockDown Browser, powered by Respondus, so that students taking high-stakes tests will not be able to access their desktop or any external website. | I want my students who are taking a high-stakes test in a lab to not be able to access anything else on their computer during the test. | When you are creating your course, under Learning Aids and Test Options, select “Use lockdown browser in this course”. Then, Test Manager - Create Assignment - Choose Settings - Presentation Options - Access Controls - Select “A lockdown browser is required” | Summer 2011 |
| Gradebook | Rolled-up Item Analysis for Exports | If a coordinator-instructor exports Item Analysis for a course group, he/she can get a summary of student performance across all course sections in the course group, and also student scoring details for each student. Question metrics (difficulty, median time, correct on first try) are also included in Advanced Exports. | As the course coordinator, I would like access to item analysis for all my member courses in one spot. | Go to the Gradebook in your Coordinator Course and click Export Data. Select Quick Export or Advanced Export. Pick the relevant member courses. Select Item Analysis. | December 2011 |
| Homework and Test Manager | Stop and Resume Tests/Quizzes | Instructors can choose to allow students to stop taking a test or quiz and return at a later time to complete it. | I would like students to be able to take tests in parts—but not be able to cheat by reviewing upcoming questions. | Go to the Assignment Manger or Homework / Test Manager. Create a Test or Quiz. Name it. Add the content. On the settings page, under Access Controls - Incomplete Attempt, select “Students have the Save for Later option. They can leave the test and return later to complete unanswered questions.” | December 2011 |
| View All | |||||
