Case Studies
Learn about how numerous schools and instructors have integrated MyMathLab or MyStatLab into their particular type of course, and how their students have succeeded as a result. All of the case studies below are from Making the Grade, our compendium of data-driven case studies on the effectiveness of the MyMathLab suite of products. The full report illustrates the consistently positive impact that MyMathLab has on the quality of learning and cost reduction in higher education math instruction. It examines how MyMathLab can be successfully implemented in any environment--lab-based, hybrid, distance learning, traditional--and demonstrates the quantifiable difference that integrated usage of these products has on student retention, subsequent success, and overall achievement.
| School | State | Course | Environment | Type of Data | Date | View |
|---|---|---|---|---|---|---|
| Math for Engineers | Traditional | Student Feedback | 11/17/11 | |||
| Calculus (Applied), College Algebra, Statistics | Traditional | Final Exam Grades, Pass Rates, Student Feedback | 11/17/11 | |||
| Foundations | Traditional | Student Feedback | 11/17/11 | |||
| Calculus (Applied), Finite Math | Hybrid, Traditional | Student Feedback | 11/17/11 | |||
| Calculus | Traditional | Final Exam Grades, Student Feedback | 11/17/11 | |||
| Statistics | Hybrid | Final Exam Grades, Student Feedback | 11/17/11 | |||
| View All | ||||||
